Technical Information

DIMENSIONS

PUMP DIMENSIONS

Dimensions in Inches (milimiters)

DIMENSIONS

BASE DIMENSIONS

Dimensions in Inches (milimiters)

CONSTRUCTION DETAILS

HYDRAULIC COVERAGE

Group 1

  1. 1.5 x 1.6
  2. 3 x 1.5 – 6x
  3. 1.5 x 1-8
  4. 3 x  2 -6
  5. 3 x 1.5 – 8x

Group 2A

5. 3 x 1.5 – 8x
6. 3 x 2 – 8x
7. 2 x 1 – 10x
8. 3 x 1.5 – 10x
9. 3 x 2 – 10x
10. 4 x 3 – 8x

Group 2B

11. 4 x 3 – 10x
12. 6 x 4 – 10x
13. 3 x 1.5 – 13
14. 3 x 2 – 13
15. 4 x 3 – 13
16. 6 x 4 – 13

Group 3

17. 8×6 – 13
18. 10×8 – 13
19. 6×4 – 15
20. 8×6 – 15
21. 10×8 – 15x
22. 6×4 – 17
23. 8×6 – 17
24. 10×8 – 17

PART INTERCHANGEABILITY